A. Anti-Doping Rule Violations under the Canadian Anti-Doping Program
In accordance with Canadian Anti-Doping Program (CADP) Rule 10.14, sport organizations that have adopted the CADP are responsible for ensuring these individuals are ineligible to participate or compete within the Canadian sport system.
Name | Sex | Sport | Violation | Ineligibility period | Media | Decision |
---|---|---|---|---|---|---|
Aagab, Mohamed | M | Athletics | Presence: recombinant erythropoietin (rEPO) | Ends September 11, 2026 | ||
Amla, Ludwig | M | Soccer (CPL) | Presence: terbutaline | Ends February 7, 2025 | ||
Aubut, André | M | Cycling | Administration EPO | life | ||
Batdorj, Munkhjin | M | Judo | Presence: trenbolone metabolite | Ends June 25, 2025 | ||
Binet, Israel | M | Bodybuilding | Presence: | life |
|
|
Blanchet, Jean-Christophe | M | Weightlifting | Presence: GW501516 | Ends March 22, 2026 | ||
Burgmaier, Donovan | M | Football | Use: dehydrochlor- methyltestosterone | Ends January 25, 2025 | ||
| U SPORTS Football | Presence: dehydrochlor- methyltestosterone | Ends January 25, 2028 | |||
| U SPORTS Football | Presence: dehydrochlor- methyltestosterone | Ends January 25, 2035 | |||
Cloutier-Vilhuber, Jérémie | M | Handball | Presence: cannabis | Ends September 4, 2024 | N/A | |
Dahab, Tarek | M | Para Cycling | Presence: testosterone | Ends December 20, 2027 | Hearing Appeal | |
de Bruin, Christine | F | Bobsleigh | Presence: SARM LGD-4033 | Ends September 27, 2025 | ||
Doucette, Greg | M | Cycling | Refusal | Ends October 1, 2026 | ||
Duquette, Maurice | M | Cycling | Administration: EPO | life | n/a | |
El-Karsh, Zeyad | M | Weightlifting | Presence: SARM LGD-4033, tamoxifen | Ends May 12, 2025 | ||
Fuss, Duane | M | Bodybuilding | Presence: nandrolone, testosterone | life |
|
|
Gagnon-Maltais, Darren | M | Powerlifting | Presence and use: SARM LGD-4033 | Ends | ||
Gaziev, Ruslan | M | Swimming | Whereabouts | Ends | ||
Hagerman, Brendan | M | Softball | Presence: cocaine, amfetamine | Ends August 30, 2025 | ||
Harmer, Rob | M | Junior Football | Presence: boldenone, testosterone | life |
|
|
Hutt, Thane | M | Powerlifting | Presence: dehydrochlor-methyltestosterone, GW501516, amfetamine Refusal | Ends July 15, 2029 | ||
Johnson, Ben | M | Athletics | Presence: testosterone | life |
|
|
Lieph, Scott | M | Softball | Presence: mesterolone, oxandrolone | Ends May 25, 2025 | ||
McAuley, Nolan | M | Broomball | Presence: cannabis | Ends September 5, 2026 | ||
McKay, Mitchell | M | Softball | Presence: pseudoephedrine | Ends March 6, 2025 | ||
Molnar, Steve | M | Bobsleigh | Presence: stanozolol | life | ||
Morelli, Joao | M | Soccer | Presence: clomiphene metabolites | Ends November 7, 2025 | ||
Naugler, David | M | Bodybuilding | Presence: ephedrine, | life |
|
|
Papanikolaou, Constantinos | M | U SPORTS Football | Presence: SARM LGD-4033 | Ends February 25, 2034 | ||
Papanikolaou, Dimitrios | M | U SPORTS Football | Presence: SARM LGD-4033 | Ends February 25, 2034 | ||
Pierre, Jean-Joel | M | Bodybuilding | Presence: stanozolol | life |
| n/a |
Pietrzyk, Jessica | F | Powerlifting | Presence: methandienone and methylphenidate | Ends April 3, 2026 | ||
Plug, Derek | M | Bobsleigh | Presence: methyltestosterone | Ends February 7, 2026 | ||
Pointing, David | M | Powerlifting | Presence: GW501516 | Ends April 23, 2026 | ||
Robert, Gérard Louis | M | Cycling | Presence: testosterone | Ends October 10, 2024 | ||
Sheppard, Cody | M | Powerlifting | Presence: GW501516 | Ends April 3, 2025 | ||
Stanley, Jonathan | M | Powerlifting | Presence: trenbolone, | Ends July 24, 2026 | ||
Stevens, Alexis | M | U SPORTS Soccer | Presence: GW501516 | Ends November 17, 2024 | ||
Vargas, Alex | M | Cheer | Use, administration, trafficking: cocaine | life | ||
Walchuk, Michael | M | Boxing | Presence: cocaine | life |
|
|
Wanadi, Édouard | M | U SPORTS Football | Presence: GW501516 | Ends November 9, 2026 | ||
| U SPORTS Football | CADP Rule 10.14.1 | Ends November 9, 2030 | n/a | n/a | |
Zanganeh, Navid | M | Wrestling | Presence: oxandrolone | Ends April 24, 2027 | ||
Wrestling | CADP Rule 10.14.1 | Ends April 24, 2031 | n/a | n/a |
B. Anti-Doping Rule Violations reported under other World Anti-Doping Code compliant programs
The following violations involving Canadian athletes and other persons were reported to the CCES by other organizations that have adopted the World Anti-Doping Code. For any additional information on these violations, please contact the organization itself.
Name | Sex | Sport | Organization | Violation | Ineligibility period |
---|---|---|---|---|---|
Abzi, Diyaeddine | M | Soccer | Agence Française de lutte contre le dopage (AFLD) | Presence | Ends March 27, 2026 |
Lamaze, Eric | M | Equestrian | Fédération Équestre International | Tampering | Ends September 11, 2027 |
C. Anti-Doping Rule Violations reported by other organizations, not subject to the World Anti-Doping Code
The sanctions listed below were determined under the specific anti-doping rules of the relevant organization and not the CADP. For any additional information on these violations, please contact the organization itself.
Name | Sex | Sport | Organization | Violation | Ineligibility period |
---|---|---|---|---|---|
Atwal, Preetpal | M | Powerlifting | CPU | Presence: trenbolone | life |
Dauncey, Peter | M | Powerlifting | CPU | Refusal | life |
Devries, Ken | M | Powerlifting | CPU | Refusal | life |
Foster, Peter | M | Powerlifting | CPU | Presence: methandienone | life |
Graham, Vince | M | Powerlifting | CPU | Presence: stanozalol | life |
Jeddore, Misel | M | Powerlifting | CPU | Refusal | life |
Robson, Ryan | M | Powerlifting | CPU | Refusal | life |
Rozendal, Kyle | M | Powerlifting | CPU | Refusal | life |